TVS Motor has always been at the forefront of the two-wheeler segment in India, engineering indigenous race machines. Over the years, TVS Motor has perfected the art of delivering motorcycles with advanced innovations at great value, bringing together style, technology and powerful performance. With a presence extending across several segments, the company’s strategic two-wheeler line-up includes bikes from premium commuters to track-inspired racing bikes.
As far as the Indian market is concerned, most bikes under 1.5 lakh are limited to the commuter segment and come with basic features. However, if you want to buy the best bike under 1.5 lakh INR that does not compromise on power, performance, comfort or style, TVS Motor has a host of options in its lineup for you.
Top TVS Bikes Under 1.5 Lakh
Apache RTR Series
Apache RTR Series (short for Racing Throttle Response) was launched with distinct naked bike styling that made for a dynamic road presence. Over the years, not only has its design language evolved but its high-performance powertrain as well. With a rich history, TVS Racing has been dominating the flourishing race culture in India and has played a significant role in engineering the TVS Apache RTR series which includes some of the best bikes under 1.5 lakh – the Apache RTR 160, Apache RTR 160 4V, Apache RTR 180, and the Apache RTR 200 4V.
● Apache RTR 200 4V: This bike represents the pinnacle in racing performance and technology and comes with features like adjustable brake and clutch levers, a race-tuned slipper clutch, Eurogrip Protorq SR racing spec radial tyres, racing origin split cradle chassis, and a racing double barrel exhaust.
Key Features | Specification |
---|---|
Engine | SI, 4 stroke, Oil cooled, FI, 197.75 cm3 |
The maximum power | Sport : 15.32 Nm @ 9000 rpm (20.8 PS) Urban/ Rain: 12.74 Nm @ 7800 rpm (17.3 PS) |
The maximum torque | Sport : 17.25 Nm @ 7250 rpm Urban/ Rain: 16.51 Nm @ 5750 rpm |
Mileage | 37 km/l |
Battery | 12V, 8Ah VRLA |
Fuel tank | 12 L |
Front Brake | Disc 270mm Petal Type |
Rear Brake | Disc 240mm Petal Type |
Front Tyre | 90/90-17 49P Tubeless |
Rear Tyre | 130/70 R17 M/C 62P Tubeless (Radial) |
Front Suspension | Telescopic forks with Preload Adjuster |
Rear Suspension | Mono Tube - Mono Shock |
Saddle Height | 800 mm |
Headlamp | LED Headlamp with DRL/ Position Lamp |
Taillamp | LED 2.5 W |
Length & Width | 2020 mm & 790 mm |
Height | 1050 mm |
Wheel base | 1353mm |
Ground Clearance | 180 mm |
Kerb weight | 152 KG |
Starting Price | ₹96,983 - ₹1.22 lakhs |
● Apache RTR 180: The first bike under 1.5 lakh in India to sport Dual Channel ABS, the Apache RTR 180 is geared for the tracks and delivers the best-in-class performance in different road conditions. The bike comes with an oversquare engine with RT-Fi technology, Glide Through Technology, 5-sted adjustable MIG suspension, and much more.
Key Features | Specification |
---|---|
Engine | SI, 4 stroke, Oil cooled, Fuel injected, 177.4 cm3 |
The maximum power produced by the bike | Sport : 12.6 kW @ 9000 rpm (17.13 PS @9000 rpm) Urban/ Rain : 10.2 kW @ 8250 rpm (13.87 PS @ 8250 rpm) |
The maximum torque produced by the bike | Sport : 15.5 Nm @ 7000 rpm Urban/ Rain : 14.2 Nm @ 6000 rpm |
Mileage | 45 km/l |
Battery | 12V, 6Ah MF |
Fuel tank | 12 L |
Front Brake | 270mm dia Petal Disc |
Rear Brake | 200mm dia Petal Disc |
Front Tyre | 90/90-17 Tubeless |
Rear Tyre | 120/70-17 Tubeless |
Front Suspension | Telescopic forks |
Rear Suspension | Monotube Inverted Gas filled shox (MIG) with spring aid |
Saddle Height | 790 mm |
Headlamp | AHO, LED Headlamp with all time ON LED position lamp |
Taillamp | LED |
Length & Width | 2085 mm & 730 mm |
Height | 1105 mm |
Wheel base | 1326mm |
Ground Clearance | 180 mm |
Kerb weight | 140 KG |
Starting Price | ₹84,611 - ₹1.33 lakhs |
● Apache RTR 160 4V: The most powerful bike in its segment, the Apache RTR 160 4V has been engineered to outperform the competition. The ‘Unstoppable’ bike comes with never seen before features like the RT-Fi technology, a race-derived O3C engine, GTT, double-cradle SynchroStiff chassis, and Remora grip tyres.
Key Features | Specification |
---|---|
Engine | SI, 4 stroke, Air cooled, SOHC, Fuel Injection, 159.7 cm3 |
The maximum power produced by the bike | Sport : 11.8 kW (16.04 PS) @ 8750 rpm, Urban/ Rain : 9.8 kW (13.32 PS) @ 8000 rpm |
The maximum torque produced by the bike | Sport : 13.85 Nm @ 7000 rpm, Urban/ Rain : 12.7 Nm @ 6500 rpm |
Mileage | 45 to 50 km/l |
Battery | 12V, 6Ah MF |
Fuel tank | 12 L |
Front Brake | 270mm dia Petal Disc |
Rear Brake | Drum - 130mm dia Drum Disc - 200mm dia Petal Disc |
Front Tyre | 90/90-17 Tubeless |
Rear Tyre | 110/80-17 Tubeless, 120/70-17 Tubeless- Disc BT |
Front Suspension | Telescopic forks |
Rear Suspension | Monotube Inverted Gas filled shox (MIG) with spring aid |
Saddle Height | 790 mm |
Headlamp | AHO, LED Headlamp with all time ON LED position lamp |
Taillamp | LED |
Length & Width | 2085 mm & 730 mm |
Height | 1105 mm |
Wheel base | 1300 mm |
Ground Clearance | 180 mm |
Kerb weight | Drum version - 137 kg , Disc version - 138 kg |
Starting Price | ₹82,145 - ₹1.34 lakhs |
● Apache RTR 160: Beast-inspired LED headlamps, race-inspired digital display, an imposing LED taillamp, intelligent aerodynamics, muscled engine cowl, RT-Fi technology, Glide Through Technology, synchronised stiff chassis, and race-inspired ergonomics. These are just a few of the features and technologies that this bike comes with.
Key Features | Specification |
---|---|
Engine | SI, 4 stroke, Air cooled, SOHC, Fuel Injection, 159.7 cm3 |
The maximum power | Sport : 11.8 kW (16.04 PS) @ 8750 rpm, Urban/ Rain : 9.8 kW (13.32 PS) @ 8000 rpm |
The maximum torque | Sport : 13.85 Nm @ 7000 rpm, Urban/ Rain : 12.7 Nm @ 6500 rpm |
Mileage | 45 to 50 km/l |
Battery | 12V, 6Ah MF |
Fuel tank | 12 L |
Front Brake | 270mm dia Petal Disc |
Rear Brake | Drum - 130mm dia Drum Disc - 200mm dia Petal Disc |
Front Tyre | 90/90-17 Tubeless |
Rear Tyre | 110/80-17 Tubeless, 120/70-17 Tubeless- Disc BT |
Front Suspension | Telescopic forks |
Rear Suspension | Monotube Inverted Gas filled shox (MIG) with spring aid |
Saddle Height | 790 mm |
Headlamp | AHO, LED Headlamp with all time ON LED position lamp |
Taillamp | LED |
Length & Width | 2085 mm & 730 mm |
Height | 1105 mm |
Wheel base | 1300 mm |
Ground Clearance | 180 mm |
Kerb weight | Drum version - 137 kg , Disc version - 138 kg |
Starting Price | ₹77,781 - ₹1.27 lakhs |
TVS Ronin
Topping the list of bikes under 1.5 lakh by TVS Motor is the Ronin which comes at an ex-showroom price of 1.49 lakh. Designed to stand out, chock-full of cutting-edge technology features, state-of-the-art connectivity, and a ride that is effortless and ready to match your mood; the TVS Ronin 225 is the best bike under 1.5 lakh for those who are ready to embrace the #Unscripted. The bike comes with a unique T-face pilot lamp, a custom exhaust, wide-block tread tyres with segment-first machined 9-spoke alloys, asymmetric speedometer, feature touch ISG, Bluetooth connectivity, voice assist, DTE display, and so much more.
Key Features | Specification |
---|---|
Engine | Single Cylinder, 4 Stroke, 4 Valve, SOHC |
The maximum power | 15.01 kW (20.4 PS) @ 7750 rpm |
The maximum torque | 19.93 Nm @ 3750 rpm |
Mileage | 40 kmpl |
Bore x Storke | 66 mm x 66 mm |
Fuel tank | 14 L |
Front Brake | 300 mm Disc |
Rear Brake | 240 mm Disc |
Front Tyre | 110/70 - 17 Tubeless |
Rear Tyre | 130/70 - 17 Tubeless |
Front Suspension | 41 mm USD |
Rear Suspension | Mono Shock with 7 Step Adjustable Preload |
Saddle Height | 795 mm |
Headlamp | AHO, LED with “T” Shaped Signature Position Lamp |
Taillamp | LED |
Length & Width | 2040 mm & 805 mm |
Height | 1170 mm |
Wheel base | 1357 mm |
Ground Clearance | 181 mm |
Kerb weight | 159 kg |
Starting Price | ₹149,200 |
TVS Motor has always championed the shift towards advanced and sustainable mobility and these motorcycles are a testament to that commitment.
TVS Raider 125
TVS Raider is a distinctly young and sporty motorcycle in the 125 cc segment that showcases a naked street style and boasts of the best-in-segment acceleration, multiple ride modes, and monoshock-based handling. The feature-rich bike under 1.5 lakh is designed for the aspirational youth of the country and comes with many advanced first-in-segment features like a digital LCD speedometer, 5-inch TFT cluster with voice assist, and much more.
Key Features | Specifications |
---|---|
Engine | Air & Oil cooled single cylinder, SI |
The maximum power produced by the bike | 8.37kW @ 7500 rpm |
The maximum torque produced by the bike | 11.2 Nm @ 6000 rpm |
Type | Air & Oil cooled single cylinder, SI |
Mileage | 67 km/l |
Seat Height | 780 mm |
Starter | Self |
Fuel tank | 10 Litre |
Engine oil quantity | 1000 ML |
Engine oil grade | TVS TRU4, 4T oil (10W30) |
Front Brake | Disc- 240, Drum -130 |
Front Tyre | 80/100 - 17 Tubeless, 46P |
Rear Tyre | 100/90 - 17 Tubeless, 55P |
Front Suspension | Telescopic |
Rear Suspension | Monoshock, 5 step adj, Gas charged |
Battery type | MF battery, 12V 4 Ah |
Headlamp | LED |
Taillamp | LED |
Chassis Length & Width | 2070mm & 785mm |
Height | 1028mm |
Wheel base | 1326mm |
Ground Clearance | 180 (unladen) |
Kerb weight | 123KG |
Starting Price | ₹102,770/- |
TVS Radeon
Launched to strengthen the company’s commuter portfolio, the TVS Radeon has a highly affordable on-road price and is one of the best bikes under 1.5 lakh in India. The bike has a usage-led design that has been developed on the basis of deep customer understanding and has managed to raise the bar for everyday commuters. Offering a sturdy and reliable experience and equipped with the first-in segment features like the Synchronised Braking Technology, TVS Radeon is a worthy motorcycle under 1.5 lakh that you can consider.
Key Features | Specifications |
---|---|
Engine | 4 Stroke Dura-life Engine |
The maximum power produced by the bike | 6.03 kW (8.08 bhp) @7350 rpm |
The maximum torque produced by the bike | 8.7 Nm @ 4500 rpm |
Transmission | 4 speed constant mesh |
Mileage | 69.3 km/l |
Battery | 12V - 4Ah Maintenance Free (MF) |
Starter | Self start & Kick start |
Fuel tank | 10 Litres |
Bore | 53.5 mm x 48.8 mm |
Clutch | Wet, multiple-disc |
Front Brake | 130 mm, Drum, Internally Expanding |
COTY Edition (Disc) | 240 mm Disc |
Wheel Type | Premium 5-Spoke Alloy |
Front Tyre | Tubeless - 2.75 x 18 size |
Rear Tyre | Tubeless - 3.00 x 18 size |
Chassis Type | Single Cradle Tubular Frame |
Front Suspension | Telescopic oil damped shock absorber |
Rear Suspension | 5 step adjustable hydraulic shock absorber |
Ignition type | ECU |
Headlamp | 12V - 35/35W Multi-Reflector with LED DRL (5W) |
Taillamp | 12V P21/5W |
Length & Width | 2025 mm & 705 mm |
Height | 1080 mm |
Wheel base | 1265 mm |
Ground Clearance | 180 mm |
Kerb weight | 113 kg(Drum) & 115 kg(Disc) |
Starting Price | ₹62,405/- |
TVS Motor has always championed the shift towards advanced and sustainable mobility and these motorcycles are a testament to that commitment.
RELATED BLOGS:
Raider 2023 Model: Game Changer – TVS Motor
TVS Apache RTR 200 4V - Uncover The Racer In You – TVS Motor