312.2 cc | 35 hp | 169 kg
312.2 cc | 33.54 HP | 174 kg
225 cc | 20.1 HP | 160 kg
197.75 cc | 20.52 HP | 152 kg
197.75 cc | 20.23 HP | 149 kg
159.7 cc | 16.3 HP | 146 kg
159.7 cc | 16.28 HP | 143 kg
159.7 cc | 13.95 HP | 140 kg
124.76 cc | 12.73 HP | 120 kg
147.49 cc | 11.9 HP | 119 kg
147.49 cc | 11.93 HP | 122 kg
147.49 cc | 11.9 HP | 125 kg
124.79 cc | 8.78 HP | 116 kg
199.26 cc | 8.6 HP | 380 kg
199.26 cc | 8.98 HP | 347 kg
*Prices subject to change without notice.
Ecothrust Engine with IOC Technology
New features for safer and comfortable ride
Enhanced load carrying capacity and better fuel economy
Better Power and Fuel Economy.
Carry heavier loads with ease and earn more along the way.
Charge your mobile while travelling without any hassle.
State of the art fuel gauge with gear position indicator provides ease of riding while on the go.
Ease of starting the vehicle, with the click of a button.
Better Road grip and Safe Riding.
Hydraulic shocks for a comfortable ride even at higher loads.
Powerful headlamp with longer visibility, providing more Safety to the rider.
An error occurred while registering. Please try again.
Thank you for registering with us. We will get back to you.