TVS JUPITER CLASSIC | TVS JUPITER ZX | TVS JUPITER | TVS JUPITER SMW | TVS JUPITER ZX DRUM SMARTXONNECT | TVS JUPITER ZX SMARTXONNECT } | |||
---|---|---|---|---|---|---|---|---|
அம்சங்கள் | TVS JUPITER CLASSIC | TVS JUPITER ZX | TVS JUPITER | TVS JUPITER SMW | TVS JUPITER ZX DRUM SMARTXONNECT | TVS JUPITER ZX SMARTXONNECT | ||
ETFi (ஈகோ த்ரஸ்ட் ஃப்யூஎல் இன்ஜெக்ஷன்) | ||||||||
15% அதிக மைலேஜ் | ||||||||
டிஜிட்டல் ஸ்பீடோமீட்டர் | ||||||||
ஜீரோ எஃபர்ட் E-Z சென்டர் ஸ்டாண்ட் | ||||||||
எக்ஸ்டர்னல் ஃபியூல் ஃபில் | - | |||||||
பீஜ் இன்னர் பேனல்கள் | ||||||||
டியூயல் டோன் சீட் | ||||||||
Engine Kill switch | ||||||||
All-in-one Lock | ||||||||
iTouchStart | ||||||||
intelliGO | ||||||||
பில்லியன் ஹேண்டில் உடன் பேக்ரெஸ்ட் | ||||||||
மொபைல் சார்ஜர் | ஆப்ஷனல் | |||||||
ஃபிரண்ட் யூட்டிலிட்டி பாக்ஸ் | ||||||||
டூயல்-சைடு ஹேண்டில் லாக் | ||||||||
அட்ஜஸ்டபிள் விண்ட்-ஸ்கிரீன் | ||||||||
எகானோமீட்டர்® | ||||||||
ஃபிரண்ட் டெலிஸ்கோபிக் சஸ்பென்ஷன் | ||||||||
அட்ஜஸ்டபிள் கேஸ் சார்ஜ்டு ரியர் சஸ்பென்ஷன் | ||||||||
6லி. ஃப்யூயல் டாங்க் | ||||||||
21 L அண்டர் சீட் ஸ்டோரேஜ் | ||||||||
21 L Underseat storage with safe box | ||||||||
375 மிமீ லெக் ஸ்பேஸ் | ||||||||
LED ஹெட் லாம்ப் | LED | LED | LED | LED | Halogen | |||
MF பேட்டரி | ||||||||
பிரேக்கிங் தொழில்நுட்பத்தை ஒத்திசைக்கவும் | ||||||||
டியூப்லஸ் டயர்ஸ் | ||||||||
அலாய் வீல்ஸ் | Alloy | Alloy | Alloy | Alloy | Sheet Metal | |||
உலோக உடல் | ||||||||
பாஸ்-பை சுவிட்ச் | ||||||||
Kill Switch | ||||||||
Foldable rear view Mirrors | ||||||||
எலக்ட்ரிக்கல்ஸ் | TVS JUPITER CLASSIC | TVS JUPITER ZX | TVS JUPITER | TVS JUPITER SMW | TVS JUPITER ZX DRUM SMARTXONNECT | TVS JUPITER ZX SMARTXONNECT | ||
பேட்டரி | 12V, 4Ah MF பேட்டரி | 12V, 4Ah MF பேட்டரி | 12V, 4Ah MF பேட்டரி | - | - | 12V, 4Ah MF battery | ||
பற்றவைப்பு | ECU கண்ட்ரோல்டு இக்னிஷன் | ECU கண்ட்ரோல்டு இக்னிஷன் | ECU கண்ட்ரோல்டு இக்னிஷன் | ECU கண்ட்ரோல்டு இக்னிஷன் | ECU கண்ட்ரோல்டு இக்னிஷன் | ECU Controlled | ||
பிரேக்குகள் மற்றும் டயர்கள் | TVS JUPITER CLASSIC | TVS JUPITER ZX | TVS JUPITER | TVS JUPITER SMW | TVS JUPITER ZX DRUM SMARTXONNECT | TVS JUPITER ZX SMARTXONNECT | ||
முன்புறம் | 130 mm டிரம் (SBT) | 220 mm Disc (SBT) | 130 mm டிரம் (SBT) | 130 mm டிரம் (SBT) | 130 mm டிரம் (SBT) | 130 mm Drum (SBT) | ||
பின்புறம் | 130 mm டிரம் (SBT) | 130 mm டிரம் (SBT) | 130 mm டிரம் (SBT) | 130 mm டிரம் (SBT) | 130 mm டிரம் (SBT) | 130 mm Drum (SBT) | ||
டயர் அளவு முன்புறம் & பின்புறம் | 90/90-12 54J (டியூப்லெஸ்) | 90/90-12 54J (டியூப்லெஸ்) | 90/90-12 54J (டியூப்லெஸ்) | 90/90-12 54J (டியூப்லெஸ்) | 90/90-12 54J (டியூப்லெஸ்) | 90/90-12 54 J (tubeless) |
Ex-Showroom price. Exclusive of mandatory and other accessories
Ex-showroom price | ₹ 000000 |
---|---|
Registration and Road Tax | ₹ 000000 |
Insurance | ₹ 000000 |
Standard Accessories | ₹ 000000 |
Other Charges | ₹ 000000 |
On Road Price | ₹ 000000 |
Optional Accessories | ₹ 000000 |
₹ 2 222
Starts at Low EMI*
TVS Motor Company uses cookies - including from third parties - to provide visitors with the best possible experience when using the website. Please note that by continuing to use the website, you accept the use of cookies. To know more about this, please click here.